| 設備型號 | Model | KT-HK-450 |
| 產線高度 | Product Line Height | 960士20mm |
| 硅片尺寸 | Cell Size | 155*155-210*210 (全兼容compatible) |
| 硅片厚度 | Cell Thickness | 180士50um |
| 最大產能 | Maximum Output | ≥3400pcs/h |
| 網帶速度 | Conveyor Belt Speed | 1000-15000mm/min |
| 溫度控制范圍 | Temperature Control Range | 25-450℃ |
| 溫度控制精度 | Temperature Control Accuracy | 土1℃ |
| 烘干區長度 | Drying Area Length | ±2000mm |
| 啟動/正常功率 | Start-up/Operation Voltage | 25KW/16KW |
| 外形尺寸 | Dimensions | L5500 x W1090 x H2468 |
| 凈重 | Net Weight | 800kg |




